|
Report for your selected dates ...NOV 2009 to DEC 2009
Click on column header to sort by that field OR Click on project representative's name for more information |
||||||||
| PROJ NUM | PROJECT NAME | CONST_START | CONST_END | PROJECT REP | PERMIT NUMBER | PERMIT TYPE | ||
| 04601 | San Francisquito Pump Station Upgrade | 06/29/2009 | 11/15/2009 | Joseph Kearney | 41876 | Santa Clara Building | ||
| 08100 | GSB Steam Loop | 06/15/2008 | 12/31/2009 | Chris Dolan | ||||
| 08201 | Chilled Water connector CDW to N/S Axis | 06/29/2009 | 12/31/2009 | Joseph Kearney | ||||
| 08404 | Serra Area 12KV Infrastructure | 07/06/2009 | 03/31/2010 | Dan Lo | ||||
| 09401 | Roth Way 12kv infrastructure | 07/20/2009 | 12/20/2009 | Dan Lo | ||||
| 09403 | Burnham Pavilion Transformers Replacement | 08/01/2009 | 01/31/2010 | Dan Lo | ||||
| 100305 | Mem Aud Generator replacement | 11/01/2009 | 03/30/2010 | |||||
| 2425 | Li Ka Shing Center | 10/15/2007 | 03/15/2010 | Laura Goldstein | ||||
| 2574 | Lorry I. Lokey Stem Cell Research Building - Stanford Institute of Medicine | 06/30/2008 | 06/30/2010 | Stephen Pond | Building | |||
| 2775 | LAW SCHOOL CLINIC & FACULTY OFFICE BUILDING | 06/28/2009 | 12/15/2010 | Susan Rozakis | ||||
| 2786 | Mechanical Engineering (ME) Building | 10/15/2009 | 04/30/2010 | Mike Mithen | TBD | Building | ||
| 2804 | Automotive Innovation Facility (AIF) | 04/01/2009 | 02/01/2010 | Kelly Rohlfs | Building | |||
| 2821 | John A. and Cynthia Fry Gunn SIEPR Building | 05/05/2008 | 02/10/2010 | Mark Bonino | ||||
| 2825 | GSB Knight Management Center | 10/31/2008 | 03/31/2011 | Bijendra Sewak | ||||
| 2845 | Sand Hill Field Restrooms | 03/15/2009 | 12/15/2009 | Mark Bonino | ||||
| 2849 | Jen-Hsun Huang School of Engineering Center and Nanotechnology Center | 06/18/2007 | 03/02/2010 | Wayne Kelly | ||||
| 2851 | Peterson Renovation | 06/16/2008 | 12/15/2009 | Helena Cipres-Palacin | ||||
| 2852 | Campus Drive West Relocation (Panama-Via Ortega) | 07/01/2008 | 07/30/2010 | Kelly Rohlfs | grading | |||
| 2883 | Nano Technology Center | 02/01/2008 | 04/10/2010 | Wayne Kelly | ||||
| 2917 | Green Earth Labs 012, 022 / 022A / 026 Renovation | 09/08/2009 | 03/31/2010 | Mike Mithen | Lab 012: 43240 | Building | ||
| 2953 | Panama Mall at Peterson | 12/01/2009 | 03/31/2010 | Kelly Rohlfs | ||||
| 2981 | Arguello Mall Master Plan - Crothers Patio | 11/11/2009 | 01/30/2010 | Kelly Rohlfs | ||||
| 2992 | Nano Technology Center Building Fitup | 10/15/2009 | 09/01/2010 | Helena Cipres-Palacin | ||||
| 96174 | Keck - Exterior Waterproofing | 10/01/2009 | 12/31/2009 | Jon Florez | TBD | |||
| 98410 | Incinerator Removal - Oak Road | 10/01/2009 | 12/31/2009 | Jon Florez | ||||
| 99170 | Forsythe Hall re-roof & catwalk | 09/14/2009 | 12/15/2009 | William Yeung | ||||
| m-1485 | Stanford Avenue Faculty Homes | 01/01/2009 | 12/31/2010 | |||||
| Olmsted Terrace Faculty Homes | 01/01/2009 | 12/31/2009 | Tiffany Griego | |||||
| Developed by Stanford University Facilities Operations, Maps and Records. Contact: 3-0988 EM: fims-group@lists.stanford.edu |